Annual Surveillance Data (Notifiable Diseases [Animals] )


Veterinarian reporting diseases

2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Ebola hemorrhagic fever [Monkey] 0 0 0 0 0 0 0 0 0 0
Marburg disease [Monkey] 0 0 0 0 0 0 0 0 0 0
Plague [Prairie dog] 0 0 0 0 0 0 0 0 0 0
Severe acute respiratory syndrome(SARS) [Chinese ferret badger] 0 0 0 0 0 0 0 0 0 0
Severe acute respiratory syndrome(SARS) [Raccoon-dog] 0 0 0 0 0 0 0 0 0 0
Severe acute respiratory syndrome(SARS) [Masked palm civet] 0 0 0 0 0 0 0 0 0 0
Tuberculosis [non-human primates] note2 ... ... ... 0 0 0 0 0 0 0
Avian influenza (H5N1 or H7N9) [Birds] note3 ... ... 0 5 5 0 9 72 0 0
Shigellosis [Monkey] 0 45 45 51 29 34 59 37 2 5
West Nile fever [Birds] 0 0 0 0 0 0 0 0 0 0
Echinococcosis [Dog] 0 5 2 1 1 2 1 0 0 0
(Data received as of October 19, 2014)

note 1. The data of 2004 are for the period from October through December.
note 2. Reporting of tuberculosis cases started on April 1, 2007.
note 3. Reporting of avian influenza (H5N1 or H7N9) cases started on June 12, 2006.
The diagnosis has changed from influenza (H5N1) to avian influenza (H5N1) since May 12, 2008.
And since May 6, 2013 the diagnosis has changed from avian influenza (H5N1) to avian influenza (H5N1 or H7N9).
note 4. The data are except for scientific study such as infection experiments.

 

Copyright 1998 National Institute of Infectious Diseases, Japan