Print
note: 1.Data received as of October 23, 2016.
2.The data of 1999 are for the period from April through December.

Sexually-transmitted diseases

  1999 2000 2001 2002 2003 2004 2005 2006
Condyloma acuminatum Reported cases 3,190 4,553 5,178 5,701 6,253 6,570 6,793 6,420
Cases per sentinel 3.73 5.08 5.68 6.22 6.80 7.17 7.30 6.79
Genital chlamydial infection Reported cases 25,033 37,028 40,836 43,766 41,945 38,155 35,057 32,112
Cases per sentinel 29.28 41.28 44.83 47.73 45.59 41.65 37.66 33.95
Genital herpes Reported cases 6,566 8,946 9,314 9,666 9,832 9,777 10,258 10,447
Cases per sentinel 7.68 9.97 10.22 10.54 10.69 10.67 11.02 11.04
Gonorrhea Reported cases 11,847 16,926 20,662 21,921 20,697 17,426 15,002 12,468
Cases per sentinel 13.86 18.87 22.68 23.91 22.50 19.02 16.11 13.18

Sexually-transmitted diseases-Continued 1

  2007 2008 2009 2010 2011 2012 2013 2014
Condyloma acuminatum Reported cases 6,197 5,919 5,270 5,252 5,219 5,467 5,743 5,687
Cases per sentinel 6.40 6.10 5.48 5.44 5.40 5.63 5.90 5.83
Genital chlamydial infection Reported cases 29,939 28,398 26,045 26,315 25,682 24,530 25,606 24,960
Cases per sentinel 30.93 29.25 27.10 27.27 26.56 25.26 26.29 25.60
Genital herpes Reported cases 9,223 8,292 7,760 8,420 8,240 8,637 8,778 8,653
Cases per sentinel 9.53 8.54 8.07 8.73 8.52 8.89 9.01 8.87
Gonorrhea Reported cases 11,157 10,218 9,285 10,327 10,247 9,248 9,488 9,805
Cases per sentinel 11.53 10.52 9.66 10.70 10.60 9.52 9.74 10.06

Sexually-transmitted diseases-Continued 2

  2015
Condyloma acuminatum Reported cases 5,806
Cases per sentinel 5.92
Genital chlamydial infection Reported cases 24,450
Cases per sentinel 24.95
Genital herpes Reported cases 8,974
Cases per sentinel 9.16
Gonorrhea Reported cases 8,698
Cases per sentinel 8.88

  

 

 

 

Copyright 1998 National Institute of Infectious Diseases, Japan