note: 1. Data received as of October 25, 2015.
2. The data of 1999 are for the period from April through December.
3. The shaded cell are for the period from November 5 through December 2003.

Category V

Influenza

  1999 2000 2001 2002 2003 2004 2005 2006
Influenza
(excluding avian influenza
and pandemic influenza)
Reported cases 65,471 769,964 305,441 747,010 1,162,290 770,063 1,563,662 900,181
Cases per sentinel 15.86 167.93 65.70 159.01 247.14 165.50 330.65 201.07

 

Influenza-Continued

  2007 2008 2009 2010 2011 2012 2013 2014
Influenza
(excluding avian influenza
and pandemic influenza)
Reported cases 1,212,042 621,447 3,068,082 268,932 1,363,793 1,676,374 1,166,322 1,743,826
Cases per sentinel 259.04 131.89 643.34 56.37 278.55 341.14 237.20 354.44

 

Pediatric diseases

  1999 2000 2001 2002 2003 2004 2005 2006
Chickenpox Reported cases 162,424 275,036 271,409 263,308 250,561 245,941 242,296 265,453
Cases per sentinel 56.50 92.36 89.90 86.73 82.39 81.46 79.05 88.07
Erythema infectiosum Reported cases 18,607 34,253 67,667 57,737 35,802 48,893 39,297 60,587
Cases per sentinel 6.47 11.50 22.41 19.02 11.77 16.20 12.82 20.10
Exanthem subitum Reported cases 95,737 126,785 125,228 116,663 116,755 113,305 106,421 103,393
Cases per sentinel 33.30 42.57 41.48 38.43 38.39 37.53 34.72 34.30
Group A streptococcal pharingitis Reported cases 90,283 158,143 154,932 155,999 166,566 207,044 184,720 265,484
Cases per sentinel 31.40 53.10 51.32 51.38 54.77 68.58 60.27 88.08
Hand, foot and mouth disease Reported cases 50,814 205,365 127,754 91,024 172,659 88,727 88,408 99,936
Cases per sentinel 17.67 68.96 42.32 29.98 56.78 29.39 28.84 33.16
Herpangina Reported cases 154,802 147,275 140,215 111,441 148,674 105,486 144,260 115,151
Cases per sentinel 53.84 49.45 46.44 36.71 48.89 34.94 47.07 38.21
Infectious gastroenteritis Reported cases 507,592 886,174 874,241 889,927 906,803 952,681 941,922 1,148,962
Cases per sentinel 176.55 297.57 289.58 293.12 298.19 315.56 307.32 381.21
Measles (excluding Measles in Adults) * Reported cases 5,875 22,552 33,812 12,473 8,285 1,547 537 516
Cases per sentinel 2.04 7.57 11.20 4.11 2.72 0.51 0.18 0.17
Mumps Reported cases 69,070 132,877 254,711 180,827 84,734 127,592 187,837 200,639
Cases per sentinel 24.02 44.62 84.37 59.56 27.86 42.26 61.28 66.57
Pertussis Reported cases 2,653 3,804 1,760 1,458 1,544 2,189 1,358 1,504
Cases per sentinel 0.92 1.28 0.58 0.48 0.51 0.73 0.44 0.50
Pharyngo-conjunctival fever Reported cases 10,726 20,295 25,642 15,500 40,751 61,089 49,923 96,046
Cases per sentinel 3.73 6.81 8.49 5.11 13.40 20.23 16.29 31.87
Respiratory syncytial virus infection Reported cases ... ... ... ... 1,703 10,132 17,327 24,738
Rubella * Reported cases 2,972 3,123 2,561 2,971 2,795 4,239 895 509
Cases per sentinel 1.03 1.05 0.85 0.98 0.92 1.40 0.29 0.17

 * Measles and Rubella have become notifiable diseases since January 1, 2008.

 

 Pediatric diseases-Continued

  2007 2008 2009 2010 2011 2012 2013 2014
Chickenpox Reported cases 245,880 224,835 202,732 234,603 238,645 195,713 175,030 157,666
Cases per sentinel 81.63 74.52 67.09 77.48 76.17 62.27 55.71 50.15
Erythema infectiosum Reported cases 78,938 19,257 17,281 50,061 87,010 20,966 10,118 32,352
Cases per sentinel 26.21 6.38 5.72 16.53 27.77 6.67 3.22 10.29
Exanthem subitum Reported cases 103,770 103,305 94,713 90,284 93,922 92,227 89,476 87,992
Cases per sentinel 34.45 34.24 31.34 29.82 29.98 29.34 28.48 27.99
Group A streptococcal pharingitis Reported cases 262,697 278,990 221,732 202,579 265,371 277,087 253,953 304,272
Cases per sentinel 87.22 92.47 73.37 66.90 84.70 88.16 80.83 96.78
Hand, foot and mouth disease Reported cases 93,699 145,185 68,578 151,021 347,407 72,822 303,339 83,694
Cases per sentinel 31.11 48.12 22.69 49.87 110.89 23.17 96.54 26.62
Herpangina Reported cases 126,105 113,709 75,666 139,209 139,078 114,548 94,755 137,040
Cases per sentinel 41.87 37.69 25.04 45.97 44.39 36.45 30.16 43.59
Infectious gastroenteritis Reported cases 989,647 1,056,747 814,793 1,238,681 983,634 1,231,061 1,071,415 1,005,079
Cases per sentinel 328.57 350.26 269.62 409.08 313.96 391.68 341.00 319.68
Measles (excluding Measles in Adults) * Reported cases 3,133 ... ... ... ... ... ... ...
Cases per sentinel 1.04 ... ... ... ... ... ... ...
Mumps Reported cases 67,803 65,361 104,568 179,669 137,110 71,547 41,016 46,342
Cases per sentinel 22.51 21.66 34.60 59.34 43.76 22.76 13.05 14.74
Pertussis Reported cases 2,932 6,753 5,208 5,388 4,395 4,087 1,662 2,066
Cases per sentinel 0.97 2.24 1.72 1.78 1.40 1.30 0.53 0.66
Pharyngo-conjunctival fever Reported cases 50,198 65,943 34,529 43,450 66,523 53,440 72,972 78,965
Cases per sentinel 16.67 21.86 11.43 14.35 21.23 17.00 23.22 25.12
Respiratory syncytial virus infection Reported cases 49,768 53,252 35,012 79,094 70,876 98,010 96,625 100,394
Rubella * Reported cases 463 ... ... ... ... ... ... ...
Cases per sentinel 0.15 ... ... ... ... ... ... ...

 * Measles and Rubella have become notifiable diseases since January 1, 2008.

 

Ophthalmic diseases

Ophthalmic diseases 1999 2000 2001 2002 2003 2004 2005 2006

Acute hemorrhagic-conjunctivitis

Reported cases 1,084 1,430 1,338 1,017 1,019 766 726 823
Cases per sentinel 1.84 2.29 2.11 1.60 1.61 1.21 1.12 1.30
Epidemic kerato-conjunctivitis Reported cases 23,941 40,873 39,499 34,569 30,758 27,865 29,713 31,399
Cases per sentinel 40.65 65.40 62.30 54.53 48.51 44.02 45.78 49.53

 

Opthalmic diseases-Continued

Ophthalmic diseases 2007 2008 2009 2010 2011 2012 2013 2014
Acute hemorrhagic-conjunctivitis Reported cases 824 843 503 635 4,629 476 676 414
Cases per sentinel 1.25 1.25 0.75 0.94 6.85 0.70 0.99 0.61
Epidemic kerato-conjunctivitis Reported cases 23,537 24,266 16,745 21,792 21,231 19,712 20,606 20,233
Cases per sentinel 35.82 36.06 24.84 32.14 31.41 28.95 30.21 29.62

 

 

Copyright 1998 National Institute of Infectious Diseases, Japan